We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Data SIM Card World - 1GB
- 1GB Data at max 5G speed
- Internetplan valid for 30 days
- 3-in-1 sim card which contains all sim card sizes
- Incl 1GB Data at max 5G speed
- Plan valid for 30 days after activation
- 3-in-1 sim card which contains all sim card sizes
Your SIM Card is pre loaded with the plan you ordered. As soon as your SIM card makes contact with the network, your plan will start and valid for 30 days
You can top up the SIM card with different data bundles for Europe, North & South America, Asia, Africa & Oceania via our InternationalSIM website.
Afghanistan, Albania, Algeria, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia ,Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bonaire, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Brunei Darussalam, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo Brazzaville, Costa Rica, Croatia, Curaçao, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada ,Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macau, Madagascar, Malaysia, Mali, Malta, Martinique, Mauritania, Mayotte, Mexico, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Nepal, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia, Norway, Oman, Pakistan, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines Poland, Portugal, Puerto Rico, Qatar, Romania, Russia, Rwanda, Réunion, Saint Barthelemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French Part), Saint Vincent and the Grenadines, Samoa, San Marino, Saudi Arabia, Senegal, Serbia, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, The Democratic Republic of the Congo, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turks and Caicos Islands, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vietnam, Virgin Islands U.S, Zambia
Country | Network | 3G | 4G | 5G |
Afghanistan | Roshan (TDCA), MTN | ✅ | ||
Albanië | One Albania | ✅ | ✅ | |
Algeria | Ooredoo | ✅ | ✅ | |
Andorra | Andorra Telecom | ✅ | ✅ | ✅ |
Angola | Africell, Angola Telecom | ✅ | ✅ | |
Anguilla | Digicel Group | ✅ | ✅ | |
Antigua en Barbuda | Digicel Group | ✅ | ✅ | |
Argentina | Telecom Argentina, Telefonica | ✅ | ✅ | |
Armenia | Ucom, Armenia Telecom | ✅ | ✅ | |
Aruba | Digicel Group | ✅ | ✅ | |
Australia | Optus | ✅ | ✅ | |
Austria | A1 Telekom, H3G | ✅ | ✅ | ✅ |
Azerbaijan | Azercell | ✅ | ✅ | |
Bahamas | Be Aliv | ✅ | ✅ | |
Bahrain | Zain | ✅ | ✅ | ✅ |
Bangladesh | Robi Axiata | ✅ | ✅ | |
Barbados | Digicel Group | ✅ | ✅ | |
Belarus | Velcom, Life | ✅ | ✅ | |
Belgium | Orange (Mobistar), Telenet | ✅ | ✅ | ✅ |
Belize | Belize Telemedia (DigiCell) | ✅ | ✅ | |
Benin | MTN | ✅ | ✅ | |
Bolivia | Tigo | ✅ | ✅ | |
Bhutan | Bhutan Telecom | ✅ | ✅ | |
Bolivia | Tigo | ✅ | ✅ | |
Bonaire | Digicel Group | ✅ | ✅ | |
Brazilië | TIM Brasil | ✅ | ✅ | |
Botswana | Orange | ✅ | ✅ | |
Brazil | TIM Brasil | ✅ | ✅ | ✅ |
British Virgin Islands | Digicel Group | ✅ | ✅ | |
Brunei Darussalam | Unified National Networks | ✅ | ✅ | |
Bulgaria | A1 Telekom, Yettel | ✅ | ✅ | ✅ |
Burkina Faso | Onatel | ✅ | ✅ | |
Burundi | Lumitel | ✅ | ||
Cambodia | Metfone | ✅ | ✅ | |
Cameroon | MTN | ✅ | ✅ | |
Canada | Telus, Bell, Freedom Canada, Videotron | ✅ | ✅ | ✅ |
Cape Verde | CVMovel | ✅ | ✅ | |
Cayman Islands | Digicel Group | ✅ | ✅ | |
Central African Republic | Orange | ✅ | ||
Chad | Tigo | ✅ | ✅ | |
Chile | Entel | ✅ | ✅ | |
China | China Telecom | ✅ | ||
Colombia | Telefonica, Tigo | ✅ | ✅ | |
Comoros | Comores Telia | ✅ | ✅ | |
Congo Brazzaville | MTN | ✅ | ✅ | ✅ |
Costa Rica | ICE, Claro Costa Rica | ✅ | ✅ | |
Croatia | Telemach | ✅ | ✅ | ✅ |
Curaçao | Digicel Group | ✅ | ✅ | |
Cyprus | Epic | ✅ | ✅ | ✅ |
Czech Republic | O2 Czech Republic | ✅ | ✅ | ✅ |
Denmark | Telia, H3G | ✅ | ✅ | ✅ |
Dominica | Digicel Group | ✅ | ✅ | |
Dominican Republic | Altice | ✅ | ✅ | |
Ecuador | CNT | ✅ | ✅ | |
Egypt | Orange Egypt | ✅ | ✅ | |
El Salvador | Digicel Group, Tigo | ✅ | ✅ | |
Estonia | EMT | ✅ | ✅ | ✅ |
Faroe Islands | Faorese Telecom | ✅ | ✅ | |
Fiji | Digicel Pacific | ✅ | ✅ | |
Finland | Telia (Sonera) | ✅ | ✅ | ✅ |
France | SFR, Free Mobile, Bouygues Telecom | ✅ | ✅ | ✅ |
French Guiana | Digicel Group, SFR Caraibes | ✅ | ✅ | |
French Polynesia | Vodafone | ✅ | ✅ | ✅ |
Gabon | MOOV Africa | ✅ | ✅ | |
Gambia | Africell | ✅ | ✅ | |
Georgia | VEON | ✅ | ✅ | |
Germany | Telefonica | ✅ | ✅ | ✅ |
Ghana | MTN | ✅ | ✅ | |
Gibraltar | Gibtelecom | ✅ | ✅ | |
Greece | Nova | ✅ | ✅ | ✅ |
Greenland | Tele Greenland | ✅ | ✅ | |
Grenada | Digicel Group | ✅ | ✅ | |
Guadeloupe | Digicel Group, SFR Caraibes | ✅ | ✅ | |
Guam | Docomo Pacific | ✅ | ✅ | |
Guatemala | Tigo | ✅ | ✅ | |
Guernsey | JT Global, Sure Telecom | ✅ | ✅ | |
Guinea | MTN | ✅ | ||
Guinea-Bissau | MTN | ✅ | ||
Guyana | Digicel Group | ✅ | ✅ | |
Haiti | Digicel Group | ✅ | ✅ | |
Honduras | Tigo | ✅ | ✅ | |
Hong Kong | H3G Hong Kong | ✅ | ✅ | ✅ |
Hungary | Yettel | ✅ | ✅ | ✅ |
Iceland | Siminn, Vodafone | ✅ | ✅ | |
India | Reliance Jio | ✅ | ||
Indonesia | Indosat Ooredoo, XL indonesia | ✅ | ✅ | |
Iran | Rightel | ✅ | ✅ | |
Iraq | Asiacell | ✅ | ✅ | |
Ireland | Meteor, H3G | ✅ | ✅ | ✅ |
Isle of Man | Sure Telecom | ✅ | ✅ | |
Israel | Pelephone, Hot Mobile | ✅ | ✅ | ✅ |
Italy | Iliad, WindTre | ✅ | ✅ | ✅ |
Ivory Coast | MTN | ✅ | ||
Jamaica | Digicel Group | ✅ | ✅ | |
Japan | KDDI, NTT DoCoMo | ✅ | ✅ | ✅ |
Jersey | JT Global, Sure Telecom | ✅ | ✅ | |
Jordan | Zain Jordan, Umniah | ✅ | ✅ | ✅ |
Kazakhstan | Kcell, Tele2 | ✅ | ✅ | |
Kenya | Safaricom | ✅ | ✅ | |
Kosovo | IPKO Kosovo | ✅ | ✅ | |
Kuwait | Zain Kuwait | ✅ | ✅ | ✅ |
Kyrgyzstan | Beeline | ✅ | ✅ | |
Laos | Unitel | ✅ | ✅ | |
Latvia | LMT | ✅ | ✅ | ✅ |
Lesotho | Econet | ✅ | ✅ | |
Liberia | MTN | ✅ | ✅ | |
Liechtenstein | Telekom Liechstenst, Salt | ✅ | ✅ | ✅ |
Lithuania | Telia | ✅ | ✅ | ✅ |
Luxembourg | Orange | ✅ | ✅ | ✅ |
Macau | H3G | ✅ | ✅ | |
Madagascar | Orange Madagascar, Telma | ✅ | ✅ | |
Malaysia | Maxis | ✅ | ✅ | |
Mali | Orange | ✅ | ✅ | |
Malta | Epic | ✅ | ✅ | ✅ |
Martinique | Digicel Group, SFR Caraibes | ✅ | ✅ | |
Mauritania | Mattel | ✅ | ||
Mayotte | SFR | ✅ | ✅ | |
Mexico | Altan Redes, Telcel, Telefonica | ✅ | ✅ | |
Moldova | Moldcell | ✅ | ✅ | |
Monaco | Monaco Telecom | ✅ | ✅ | ✅ |
Mongolia | Unitel | ✅ | ||
Montenegro | One Montenegro | ✅ | ✅ | ✅ |
Montserrat | Digicel Group | ✅ | ✅ | |
Morocco | Orange, Maroc Telecom | ✅ | ✅ | |
Mozambique | Movitel | ✅ | ✅ | |
Nepal | Ncell | ✅ | ✅ | |
Netherlands | KPN | ✅ | ✅ | ✅ |
New Caledonia | OPT | ✅ | ✅ | |
New Zealand | 2Degrees, Spark | ✅ | ✅ | ✅ |
Nicaragua | Claro Nicaragua | ✅ | ✅ | |
Niger | Zamani Telecom | ✅ | ||
Nigeria | MTN | ✅ | ✅ | |
North Macedonia | A1 Telekom | ✅ | ✅ | |
Norway | Telia | ✅ | ✅ | ✅ |
Oman | Omantel | ✅ | ✅ | ✅ |
Pakistan | Jazz Pakistan | ✅ | ✅ | |
Palestine | Wataniya | ✅ | ||
Panama | Tigo Panama | ✅ | ✅ | |
Papua New Guinea | B-Mobile | ✅ | ||
Paraguay | Tigo | ✅ | ✅ | |
Peru | Bitel | ✅ | ✅ | |
Philippines | Globe Telecom | ✅ | ✅ | ✅ |
Poland | Orange, Play | ✅ | ✅ | ✅ |
Portugal | Meo (TMN) | ✅ | ✅ | ✅ |
Puerto Rico | T-Mobile | ✅ | ✅ | |
Qatar | Vodafone Qatar | ✅ | ✅ | ✅ |
Romania | Digi, Orange | ✅ | ✅ | ✅ |
Russia | Tele 2, Beeline | ✅ | ✅ | |
Rwanda | MTN | ✅ | ✅ | |
Réunion | SRR, Orange | ✅ | ✅ | |
Saint Barthelemy | Digicel Group | ✅ | ✅ | |
Saint Kitts and Nevis | Digicel Group | ✅ | ✅ | |
Saint Lucia | Digicel Group | ✅ | ✅ | |
Saint Martin (French Part) | Digicel Group | ✅ | ✅ | |
Saint Vincent and the Grenadines | Digicel Group | ✅ | ✅ | |
Samoa | Digicel Pacific | ✅ | ✅ | |
San Marino | Wind | ✅ | ✅ | |
Saoedi-Arabia | Zain Saudi Arabia | ✅ | ✅ | ✅ |
Senegal | Sonatel-Orange | ✅ | ✅ | |
Serbia | VIP | ✅ | ✅ | |
Sierra Leone | Africell | ✅ | ✅ | |
Singapore | StarHub, Simba | ✅ | ✅ | ✅ |
Slovakia | O2 Slovakia | ✅ | ✅ | ✅ |
Slovenia | Telemach | ✅ | ✅ | ✅ |
Solomon Islands | B-Mobile | ✅ | ||
South Africa | MTN | ✅ | ✅ | ✅ |
South Korea | SK Telecom | ✅ | ✅ | ✅ |
South Sudan | MTN | ✅ | ||
Spain | Yoigo, Orange Spain | ✅ | ✅ | ✅ |
Sri Lanka | Mobitel | ✅ | ✅ | |
Sudan | Zain Sudan, MTN Sud Sudan | ✅ | ✅ | |
Suriname | Digicel Group | ✅ | ✅ | |
Sweden | Telia, H3G | ✅ | ✅ | ✅ |
Switzerland | Salt | ✅ | ✅ | ✅ |
Taiwan | Chunghwa, FET, Taiwan Mobile | ✅ | ✅ | ✅ |
Tajikistan | ZET Mobile | ✅ | ✅ | |
Tanzania | Halotel | ✅ | ✅ | |
Thailand | True Move | ✅ | ✅ | |
The Democratic Republic of the Congo | Africell | ✅ | ✅ | |
Togo | Togocel | ✅ | ✅ | |
Tonga | Digicel Pacific | ✅ | ✅ | |
Trinidad and Tobago | Digicel Group | ✅ | ✅ | |
Tunisia | Orange Tunisie, Tunisie Telecom | ✅ | ✅ | |
Turkey | Turk Telecom, Turkcell | ✅ | ✅ | ✅ |
Turks and Caicos Islands | Digicel Group | ✅ | ✅ | |
Uganda | MTN | ✅ | ✅ | |
Ukraine | LifeCell | ✅ | ✅ | |
United Arab Emirates | DU | ✅ | ✅ | ✅ |
United Kingdom | EE, H3G | ✅ | ✅ | ✅ |
United States | T-Mobile | ✅ | ✅ | ✅ |
Uruguay | Antel | ✅ | ✅ | |
Uzbekistan | Unitel | ✅ | ✅ | |
Vanuatu | Digicel | ✅ | ✅ | |
Vietnam | Vietnamobile, VNPT | ✅ | ✅ | |
Virgin Islands U.S | T-Mobile USA | ✅ | ✅ | |
Zambia | MTN | ✅ |
Question: What is the validity of my SIM card?
Answer: As soon as the SIM card connects to the network, your plan will stay active for 30 days.
Question: Do I need to provide any personal information?
Answer: In most countries, registration of every sold SIM card is mandatory by the government. InternationalSIM therefore links the SIM card number to your name and address. In case of misuse, we are obliged to pass this information on to the relevant authorities
Question: Can I use my SIM in a phone or tablet?
Answer: Yes, you can use the SIM in every phone or tablet that supports at least 4G, which is without SIM lock and contains a SIM module.
Question: My Tablet does not have a SIM module.
Answer: You can purchase a Mifi (which supports at least 4G) to create a personal hotspot, where you can connect multiple devices to the internet via WiFi.
Question: Is tethering (use of a personal hotspot) allowed?
Answer: Tethering is allowed on all devices (Phone, Mifi, Tablet or USB modem)
Question: How is the coverage of this SIM card?
Answer: You’ll be using a Roaming SIM Card which allows you to connect to multiple networks. Meaning that there is in 99% of the times a network available!
Question: In which countries can i use this SIM?
Answer: Your data plan is usable within the next countries: Afghanistan, Albania, Algeria, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia ,Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bonaire, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Brunei Darussalam, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo Brazzaville, Costa Rica, Croatia, Curaçao, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada ,Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macau, Madagascar, Malaysia, Mali, Malta, Martinique, Mauritania, Mayotte, Mexico, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Nepal, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia, Norway, Oman, Pakistan, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines Poland, Portugal, Puerto Rico, Qatar, Romania, Russia, Rwanda, Réunion, Saint Barthelemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French Part), Saint Vincent and the Grenadines, Samoa, San Marino, Saudi Arabia, Senegal, Serbia, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, The Democratic Republic of the Congo, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turks and Caicos Islands, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vietnam, Virgin Islands U.S, Zambia. If you wish to use the SIM card in another country, we offer various data bundles for Europe, North & South America, Asia, Africa & Oceania via the InternationalSIM website.